09:30
Head to Head | |||
---|---|---|---|
04/11/24 | I.S.P.E | 2 : 1 | Dagon |
19/07/24 | Dagon | 2 : 1 | I.S.P.E |
04/11/23 | I.S.P.E | 0 : 1 | Dagon |
02/06/23 | Dagon | 2 : 3 | I.S.P.E |
Last Matches (I.S.P.E) | |||
---|---|---|---|
16/09/2025 | Yangon United | 3:0 | I.S.P.E |
23/08/2025 | I.S.P.E | 3:0 | Ayeyawady United |
18/08/2025 | Dagon Port | 2:1 | I.S.P.E |
27/02/2025 | Yangon United | 2:1 | I.S.P.E |
20/02/2025 | I.S.P.E | 0:5 | Thitsar Arman |
16/02/2025 | I.S.P.E | 0:0 | Hantharwady United |
11/02/2025 | I.S.P.E | 0:5 | Shan United |
Last Matches (Dagon) | |||
---|---|---|---|
14/09/2025 | Dagon | 2:1 | Ayeyawady United |
24/08/2025 | Yarmanya United | 1:5 | Dagon |
19/08/2025 | Dagon | 2:0 | Thitsar Arman |
28/02/2025 | Dagon | 2:1 | Ayeyawady United |
23/02/2025 | Dagon | 0:3 | Yangon United |
18/02/2025 | Yadanarbon | 4:2 | Dagon |
10/02/2025 | Dagon | 0:1 | Sagaing United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!